User:Munoz014: Difference between revisions
mNo edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:RM_profile_micro.jpg|right|Description = Rodrigo Muñoz performing fieldwork in the Lacandona rainforest, Mexico.]] | |||
== Rodrigo Muñoz == | == Rodrigo Muñoz == | ||
Researcher at the Sustainable Forest Ecosystems team, Wageningen Environmental Research. | |||
* Profile on [https://www.wur.nl/en/persons/rodrigo-munoz-aviles-1.htm WUR website] | * Profile on [https://www.wur.nl/en/persons/rodrigo-munoz-aviles-1.htm WUR website] | ||
Line 5: | Line 8: | ||
* Profile on [https://scholar.google.com/citations?user=-fE09NwAAAAJ&hl=en Google Scholar] | * Profile on [https://scholar.google.com/citations?user=-fE09NwAAAAJ&hl=en Google Scholar] | ||
== Brief bio == | |||
Rodrigo Muñoz is a Mexican ecologist with a specialization in the study of forests and their drivers of change. His research interests encompass a wide range, from tree physiology and anatomy to comprehensive comparisons of forest ecosystems across the world. Currently, he performs as Researcher at Wageningen Environmental Research, with a focus in modelling the dynamics of European forests, and using this information to advise the activities of a broad range of stakeholders: from scientific researchers to the industry to policy and decision makers. | Rodrigo Muñoz is a Mexican ecologist with a specialization in the study of forests and their drivers of change. His research interests encompass a wide range, from tree physiology and anatomy to comprehensive comparisons of forest ecosystems across the world. Currently, he performs as Researcher at Wageningen Environmental Research, with a focus in modelling the dynamics of European forests, and using this information to advise the activities of a broad range of stakeholders: from scientific researchers to the industry to policy and decision makers. | ||
== Ongoing projects == | |||
* Modelling of European forest dynamics (EFISCEN-Space) | * Modelling of European forest dynamics (EFISCEN-Space) | ||
* Understanding the drivers of forest change in Europe and the Latin American tropics | * Understanding the drivers of forest change in Europe and the Latin American tropics | ||
* Identification of forestry sector information needs Europe-wide (MoniFun) | * Identification of forestry sector information needs Europe-wide (MoniFun) | ||
== Why am I using the HPC? == | |||
Making projections of the state and change of European forests requires an enormous computational power. Currently, we use a dataset encompassing 18 European countries, with millions of trees. Hence, the | Making projections of the state and change of European forests requires an enormous computational power. Currently, we use a dataset encompassing 18 European countries, with millions of trees. Hence, the HPC offers a great solution to our computing requirements, significantly reducing the time required to make our forest projections. |
Latest revision as of 14:46, 14 February 2025
Rodrigo Muñoz
Researcher at the Sustainable Forest Ecosystems team, Wageningen Environmental Research.
- Profile on WUR website
- Profile on LinkedIn
- Profile on Google Scholar
Brief bio
Rodrigo Muñoz is a Mexican ecologist with a specialization in the study of forests and their drivers of change. His research interests encompass a wide range, from tree physiology and anatomy to comprehensive comparisons of forest ecosystems across the world. Currently, he performs as Researcher at Wageningen Environmental Research, with a focus in modelling the dynamics of European forests, and using this information to advise the activities of a broad range of stakeholders: from scientific researchers to the industry to policy and decision makers.
Ongoing projects
- Modelling of European forest dynamics (EFISCEN-Space)
- Understanding the drivers of forest change in Europe and the Latin American tropics
- Identification of forestry sector information needs Europe-wide (MoniFun)
Why am I using the HPC?
Making projections of the state and change of European forests requires an enormous computational power. Currently, we use a dataset encompassing 18 European countries, with millions of trees. Hence, the HPC offers a great solution to our computing requirements, significantly reducing the time required to make our forest projections.